|
HALL OF FAME |
|
Austria
|
|||
| Year | Driver | Car / Engine | picture / info |
| 1984 | Pintaric R. sen. | ||
| 1985 | Rotheneder Gerhard | ||
| 1986 | Pintaric R. jun. | ||
| 1987 | Franz Atzmannsdorfer | ||
| 1988 | Franz Atzmannsdorfer | ||
| 1989 | Gerd Ehrenfried | ||
| 1990 | Franz Atzmannsdorfer | ||
| 1991 | Anton Doppler | Kyosho Turbo Burns / OS | |
| 1992 | Gerd Ehrenfried | Kyosho Inferno / REX | |
| 1993 | Georg Horninger | Kyosho Inferno / OPS | |
| 1994 | Gerd Ehrenfried | Kyosho Turbo Inferno / REX | |
| 1995 | Gerd Ehrenfried | Kyosho Turbo Inferno / REX | |
| 1996 | Georg Horninger | Bergonzoni Flash / OPS | |
| 1997 | Gerd Ehrenfried | Kyosho MP5 / REX | |
| 1998 | Gerd Ehrenfried | Kyosho MP5 / REX | |
| 1999 | Georg Horninger | Bergonzoni Flash 99 / Picco KS 21 | yes |
| 2000 | Gerd Ehrenfried | Kyosho MP 6 / Picco | |
| 2001 | Gerd Ehrenfried | Kyosho MP 7.5 / Picco G1 | |
| 2002 | Gerd Ehrenfried | Kyosho MP 7.5 / Picco XP | |
| 2003 | Gerd Ehrenfried | Kyosho MP 7.5 / Picco XP | |
| 2004 | Christian Payer | Mugen MBX5 / Picco | |
| 2005 | Rene Kargl | Crono RS03 / Crono | |
| 2006 |
Christian Payer |
Kyosho MP777 / JP FX21 | |
| 2007 | |||
| 2008 | Martin Karner | Kyosho MP777WC / Orion | |
| 2009 |
Hupo Hönigl |
LRP S8BX / LRP |
|
| 2010 | Thomas Mayr | Mugen MBX6 / Novarossi | yes |
| 2011 | Thomas Mayr | Mugen MBX6 / Novarossi | yes |
If you have more information, let me know !