|
HALL OF FAME |
|
Germany
|
|||
| Year | Driver | Car / Engine | picture / info |
| 1982 | Bernd Ziegler | ||
| 1983 | Manfred Weis | ||
| 1984 | Hans Bottcher | SG Tiger | |
| 1985 | Michael Mielke | SG Tiger | |
| 1986 | Michael Mielke | SG Tiger | |
| 1987 | Thomas Genzel | Yankee / REX | |
| 1988 | A. Hambuchen | Yankee / REX | |
| 1989 | Michael Mielke | Kyosho Inferno / REX | |
| 1990 | Mathias Reckward | Mugen Super Sport / Mega | |
| 1991 | Erwin Weinmann | Kyosho Inferno / REX | |
| 1992 | Mathias Reckward | Mugen / REX | |
| 1993 | Kurt Hagmann | Kyosho Inferno / REX | |
| 1994 | Daniel Reckward | Mugen Athlete / REX | |
| 1995 | Stefan Danz | Kyosho MP5 / Nova | |
| 1996 | Daniel Reckward | Laro Diablo / R&B | |
| 1997 | Markus Feldman | SVM Crono S6 / R&B | |
| 1998 | Daniel Reckward | Kyosho MP5 / R&B | |
| 1999 | Daniel Reckward | Kyosho MP6 / R&B | yes |
| 2000 | Daniel
Reckward / Markus Feldman |
both Kyosho MP-7.5 / R&B |
|
| 2001 | Markus Feldmann | Kyosho MP-7.5 / R&B S7 | |
| 2002 | Daniel Reckward | Kyosho MP-7.5 / R&B WS7 | |
| 2003 | Daniel Reckward | Kyosho MP-7.5 / R&B WS7 II | |
| 2004 | Patrick Feschtschenko | Mugen MBX5 / R&B WS7 II | |
| 2005 | Daniel Reckward | Kyosho MP777 SP2 / RB WS7 II | |
| 2006 | Daniel Reckward | Kyosho MP777 WC / RB WS7 III | |
| 2007 | Philipp Guschl | Kyosho MP777 WC / RB C6BB | |
| 2008 | Tim Bremicker |
Kyosho MP9 / RB C6BB |
|
| 2009 | Jörn Neumann | Losi 8ight / Team Orion | |
| 2010 | Hupo Hönigl | Team Durango DNX408 / LRP ZR.21X | |
| 2011 | Daniel Reckward | Mugen MBX6 / RB B11 | yes |
If you have more information, let me know !