|
HALL OF FAME |
|
France
|
|||
| Year | Driver | Car / Engine | picture / info |
| 1983 | Claude Lachat | Yankee 84x4 | |
| 1984 | Claude Lachat | Yankee 84x4 | |
| 1985 | Pascal Gueye | ||
| 1986 | Pascal Gueye | ||
| 1987 | Olivier Daniére | Siccom Magnum Force | |
| 1988 | |||
| 1989 | Philippe Boeri | ||
| 1990 | Olivier Danière | Kyosho Turbo Burns / REX | |
| 1991 | Jean Marc Denis | Kyosho Turbo Burns | |
| 1992 | Olivier Danière | Mugen Super Sport | |
| 1993 | Philippe Lachat | Laro Rush / OPS | |
| 1994 | Philippe Lachat | Laro Rush / OPS | |
| 1995 | Philippe Lachat | Laro Rush / OPS | |
| 1996 | Philippe Lachat | Laro Diablo 1 | |
| 1997 | Sébastien Léonard | Crono S6 / Picco/Omega | yes |
| 1998 | Jérome Sartel | Laro Diablo 2 / R&B | yes |
| 1999 | Yannick Aigoin | Thunder Tiger EB-4 / Picco/Omega | yes |
| 2000 | Yannick Aigoin | Thunder Tiger EB-4 / Picco/Omega | yes |
| 2001 | Philippe Lachat | GS Storm / OPS | |
| 2002 | Yannick Aigoin | Thunder Tiger EB-4 S2 PRO / Omega | |
| 2003 | Jérome Sartel | Crono RS01 / JP | |
| 2004 | Jérome Sartel | Crono RS01 / JP FX21 | |
| 2005 | Yannick Aigoin | XRAY XB8 / RB C5BB | yes |
| 2006 | |||
| 2007 | Renaud Savoya | Mugen MBX5R / Ninja | |
| 2008 | Renaud Savoya | Mugen MBX5R / Ninja | |
| 2009 | Renaud Savoya | Mugen MBX6 / RB B9 | |
| 2010 | Yannick Aigoin | Team Losi 8ight 2.0 EU / Novarossi | yes |
| 2011 | Yannick Aigoin | Team Losi 8ight 2.0 EU / nVision | yes |
If you have more information, let me know !