|
HALL OF FAME |
|
Norway
|
|||
| Year | Driver | Car / Engine | picture / info |
| 1982 | Tor Steinar Knutsen | ||
| 1983 | Terje Haugen | ||
| 1984 | Knut Egil Enger | ||
| 1985 | Terje Rossmo | ||
| 1986 | Trond Busch Iversen | ||
| 1987 | Borgar Kittilsen | ||
| 1988 | Rolf Busch Iversen | ||
| 1989 | Pål Løvdal | ||
| 1990 | Dag Bakke Nilsen | ||
| 1991 | Pål Løvdal | ||
| 1992 | Pål Løvdal | ||
| 1993 | Espen Bruun | ||
| 1994 | Borgar Kittilsen | ||
| 1995 | Pål Løvdal | ||
| 1996 | Espen Bruun | ||
| 1997 | Kyrre Jakobson | ||
| 1998 | Kyrre Jakobson | ||
| 1999 | Kyrre Jakobson | Kyosho MP6 / R&B | |
| 2000 | Marius Skoftedal | ||
| 2001 | Kyrre Jakobson | ||
| 2002 | Espen Brun | ||
| 2003 | Rune Karlsen | Hyper7 Pro / R&B WS7II | |
| 2004 | Viggo Andreassen | MP-777 / NovaRossi P5 | |
| 2005 | Ronny Arnesen | Mugen MBX5 / RB WS7 II | |
| 2006 |
Viggo Andreassen |
Kyosho MP777 / Novarossi | |
| 2007 | Rune Karlsen | Kyosho MP777WC / RB C6BBT7 | |
| 2008 | Rune Karlsen | Kyosho MP777WC / GRP | |
| 2009 | Rune Karlsen | Kyosho MP9 / Team Orion | |
| 2010 | Rune Karlsen | Kyosho MP9 / Novarossi +4team | |
If you have more information, let me know !