|
Test and Reviews |
|
![]() |
| The car is provided by
The rims are provided by |
Intro | Tools needed | Parts needed | |||
| Step 1 | Brake pads | Step 2 | Differentials F/R | Step 3 | Center differential | |
| Step 4 | Center differential | Step 5 | Front/Rear Gear case | Step 6 | Front Damper stay | |
| Step 7 | Front Lower Arm | Step 8 | Front Anti-Roll bar | Step 9 | Front Upper Plate | |
| Step 10 | Front Upper Arm | Step 11 | Front Upright | Step 12 | Front Upright | |
| Step 13 | Servo Saver | Step 14 | Servo Saver | Step 15 | Rear Damper Stay | |
| Step 16 | Rear Lower Arm | Step 17 | Rear Anti-Roll bar | Step 18 | Rear Upright | |
| Step 19 | Rear Upright | Step 20 | Rear Upper Arm | Step 21 | Center Differential mount | |
| Step 22 | Stone Guard | Step 23 | Gear Case | Step 24 | Tension Rods | |
| Step 25 | Tie-Rods | Step 26 | Steering Servo | Step 27 | Servos | |
| Step 28 | Receiver Box | Step 29 | Battery | Step 30 | Radio Plate | |
| Step 31 | Fuel Tank | Step 32 | Fuel Guard | Step 33 | Carburator | |
| Step 34 | Clutch | Step 35 | Engine | Step 36 | Muffler | |
| Step 37 | Engine Control Linkage | Step 38 | Linkage Adjustment | Step 39 | Dampers | |
| Step 40 | Dampers | Step 41 | Dampers | Step 42 | Wing stay | |
| Step 43 | Wing | Step 44 | Air Filter | Step 45 | Air Filter | |
| Step 46 | Fuel lines | Step 47 | Tires | Step 48 | Body painting | |
| Step 49 | Body Mounting | Step 50 | Set up the car | The final car | ||
| The performance | The manual 5.5 Mb PDF!! | Set up standard / Set up sheet Blank | ||||
| Options | The verdict | |||||
![]() |