Rear spring rates

In the chart below you will find the strength of the springs we have tested in order from soft to hard.
So no more guessing, what we measured is what you get. 

Click here to see how we tested

  manufacturer partnumber color thickness mm windings length mm K value N/mm status testdate combo spring
    silver 1,3 20 92,0 0,3711 RS01kit 01-04-02  
    yellow 1,5 18 87,5 0,3835 Option 06-04-02  
  PD0753 white 1,4 19 88,0 0,4241 Option 14-03-02  
    pink 1,7 20 91,5 0,4687 Hyper 7 Pro kit 25-08-02  
  OT-ML05 black 1,5 18 91,0 0,5343 Option/Bumping 13-07-03  
  OT-ML03 black 1,4 14 85,0 0,5379 Option/Soft 13-07-03  
    blue 1,6 18 90,0 0,5684 Option 06-04-02  
  G87368 blue 1,5 17 90,0 0,5725 Option 14-11-03  
  GS-68024 yellow 1,7 13 70,0 0,5766 Option 27-05-02 yes
PD 1889 red 1,5 15 91,5 0,5850 S3 kit 15-04-05  
  AS-34 yellow 1,7 17 80,0 0,5937 Option 29-05-02  
  AS-33 orange 1,8 17 80,0 0,5981 Option 29-05-02  
  IFW-33-BL blue 1,5 17 91,0 0,6026 MP-7.5 Kanai II kit
& Option
07-10-02  
  G87369 white 1,5 16 90,0 0,6026 Option 14-11-03  
  35 8095 light blue 1,6 14 91,0 0,6026 XB8 kit 04-11-04  
  C0596 Grey 1,6 17 90,0 0,6072 MBX-5 kit 14-11-03  
  T56.006 black 1,5 14 86,4 0,6072 Enigma-kit 25-02-04  
  GS-68024 blue 1,8 16 70,0 0,6118 Option 27-05-02 yes
  #323 green 1,6 17 87,0 0,6118 Option 29-05-02  
    silver 1,4 16 81,0 0,6165 Kit Speed 9.5 14-03-02  
    black 1.5 16 81,0 0,6165 MP-7.5 kit 06-04-02  
  BSW-76 silver 1,5 17 80,0 0,6213 Option 07-10-02  
  #324 blue 1,7 17 87,0 0,6262 Option 29-05-02  
  IFW-33-W white 1,5 16 91,0 0,6311 Option 07-10-02  
  G87604 black 1,5 15 86,0 0,6311 Option 22-02-04  
  35 8096 dark blue 1,6 13 91,0 0,6412 XB8 kit 04-11-04  
  #325 white 1,8 16 86,0 0,6464 Option 29-05-02  
  BSW-76 black 1,5 16 80,0 0,6464 Option 07-10-02  
  OT-ML04 black 1,4 11 84.0 0,6624 Option/Hard 13-07-03  
  142H silver 1,4 17 81,0 0,6624 Speed 9.5 kit 29-05-02  
  PD0754 blue 1,6 19 92,0 0,6679 Option 14-03-02  
  GS-ST086 black 1,6 16 90,0 0,6679 Storm kit 27-05-02  
  BSW-76 gold 1,5 15 80,0 0,6679 Option 07-10-02  
  OT-ML02 black 1,4 10 84,0 0,6792 Option/Special 13-07-03  
  GS-68024 pink 2,0 15 70,0 0,8178 Option 27-05-02 yes
  GS-68020 blue 1,7 5 20,5 1,9548 Option 28-05-02 yes
  GS-68020 yellow 1,7 4 20,0 2,0551 Option 28-05-02 yes
  GS-68020 pink 1,9 5 20,0 2,9684 Option 28-05-02 yes

If you have the partnumbers for the ones missing mail them to info@twf8.ws

Click here for the FRONT spring rates

© All rights reserved by